| Job Title | Business Intelligence Developer |
|---|---|
| Category | IT |
| Location | Mumbai, Hyderabad, Bengaluru |
| Company | CGI |
| Description | Position: BI Developer Experience: 7+ Years Category: Business Intelligence Shift: General Location: Bangalore, Mumbai, Chennai and Hyderabad Employment Type: Permanent Education Qualification: Bachelors Position Description: We are seeking a skilled and motivated BI Developer to join our Business Intelligence Framework team. In this mid-level role, you will be instrumental in designing, developing, and maintaining our data pipelines and data models. You will take ownership of specific functional areas, ensuring the delivery of high-quality, scalable, and reliable data solutions that drive business insights. Your future duties and responsibilities • Design and implement minor to moderately complex data pipelines from end-to-end, utilizing Python, Kafka, and Debezium. • Develop and maintain complex dimensional data models, and write advanced, optimized SQL and Stored Procedures in Snowflake. • Write clean, well-documented, and efficient Python/SQL code based on detailed designs and best practices. • Perform comprehensive unit testing and debugging for both new and existing ELT/ETL jobs to ensure data integrity. • Take ownership of specific functional areas of the BI framework, such as the HR data pipelines, and manage their full lifecycle. • Implement and manage CI/CD processes for your owned components to streamline deployment and automation. • Proactively monitor, tune, and optimize pipeline performance and resolve complex data quality issues. • Assist with creating and managing scripts for the Power BI REST API to handle tasks like report refreshes and deployments. Required qualifications to be successful in this role Must to have skills: • Proficient in Python for data processing and pipeline development. • Strong experience with Advanced SQL, including complex queries and optimization. • Hands-on experience with Snowflake, including ELT development and data modeling. • Knowledge of real-time data streaming and Change Data Capture (CDC) concepts, with experience in Kafka and Debezium implementation. • Familiarity with CI/CD principles and tools for automation and deployment. • Experience utilizing the Power BI REST API. • Proven ability to debug and resolve complex technical issues. • Strong analytical skills and a proactive problem-solving mindset Good to have skills: • Knowledge of .NET (C# / .NET Core) is a plus. |
| Salary | Not Disclosed |
| Last Date | 2026-05-15 00:00:00 |
| Apply Link | Click Here |
© EllipseJob is Proudly Owned by