| Job Title | Contractual Engagement - Full Time Fixed Tenure (FTFT) Basis |
|---|---|
| Category | GOVT |
| Location | India |
| Company | MECON Limited (A PSU under Ministry of Steel, Govt. of India) |
| Description | Civil, Structural, Mechanical, Electrical, Instrumentation, Planning, Safety, Quality, Mining, Mineral Processing, Architecture, HR, Finance, Admin, Contracts, Marketing, Projects MECON Limited FTFT Recruitment 2026 - Post Code, Vacancies, Qualification & Experience Post Code Name of Post No. of Posts Pay Per Month (₹) 01 Addl. Engineer (Civil) 2 67,860 02 Addl. Engineer (Structural) 2 67,860 03 Addl. Engineer (Mechanical) 1 67,860 04 Addl. Engineer (Electrical) 2 67,860 05 Addl. Engineer (Planning) 2 67,860 06 Engineer (Safety) 2 78,390 07 Addl. Engineer (Quality) 1 67,860 08 Addl. Engineer (Quality) 1 67,860 09 Addl. Engineer (Quality) 1 67,860 10 Addl. Engineer (Mineral Processing) OR Dy. Engineer (Mineral Processing) 1 67,860 OR 49,140 11 Addl. Engineer (Mining) 1 67,860 12 Dy. Engineer (Civil) 2 54,990 13 Dy. Engineer (Structural) 2 54,990 14 Dy. Engineer (Mechanical) 3 54,990 15 Dy. Engineer (Refractory) 2 54,990 16 Dy. Engineer (Electrical) 2 54,990 17 Dy. Engineer (Instrumentation) 2 54,990 18 Dy. Engineer (Planning) 4 54,990 19 Dy. Engineer (Quality) 2 54,990 20 Dy. Engineer (Quality) 2 54,990 21 Asst. Engineer (Safety) 5 43,880 22 Dy. Engineer (Mining) 1 54,990 23 Dy. Engineer (Mineral Processing) OR Asst. Engineer (Mineral Processing) 1 54,990 OR 43,880 24 Asst. Engineer (Architecture) 2 45,050 25 Dy. Executive (HR) 1 54,990 26 Dy. Engineer (Projects) 1 54,990 27 Addl. Engineer (Projects) 1 67,860 28 Addl. Officer (Marketing) 1 66,110 29 Dy. Engineer (Mining) 1 54,990 30 Dy. Engineer (Mechanical) 3 54,990 31 Dy. Engineer (Structural) 3 54,990 32 Dy. Engineer (Civil) 3 54,990 33 Dy. Engineer (Electrical) 3 54,990 34 Dy. Engineer (Instrumentation) 2 54,990 35 Dy. Executive (Contracts) 2 54,990 36 Addl. Engineer (Civil) 2 67,860 37 Dy. Engineer (Civil) 2 54,990 38 Asst. Engineer (Civil) 2 45,050 39 Addl. Engineer (Structural) 1 67,860 40 Dy. Engineer (Structural) 3 54,990 41 Addl. Engineer (Planning) 1 67,860 42 Dy. Engineer (Planning) 1 54,990 43 Asst. Engineer (Planning) 1 45,050 44 Addl. Engineer (Mechanical) 1 67,860 45 Dy. Engineer (Mechanical) 1 54,990 46 Asst. Engineer (Mechanical) 4 45,050 47 Addl. Engineer (Electrical) 1 67,860 48 Dy. Engineer (Electrical) 2 54,990 49 Asst. Engineer (Electrical) 1 45,050 50 Asst. Engineer (Environmental) 1 45,050 51 Addl. Executive (Contracts) 1 67,860 52 Dy. Executive (Contracts) 1 54,990 53 Asst. Executive (Contracts) 1 45,050 54 Asst. Engineer (Projects) 1 45,050 55 Asst. Executive (Finance) 1 45,050 56 Asst. Executive (HR) 1 45,050 57 Addl. Executive (Admin) 1 67,860 58 Dy. Executive (Admin) 1 54,990 59 Asst. Executive (Admin) 1 45,050 60 Asst. Engineer (Civil) 3 43,880 How to Apply for MECON Limited FTFT Recruitment 2026 Applications for MECON FTFT Recruitment 2026 must be submitted online only through MECON's official website (www.meconlimited.co.in → Careers → Career Opportunities → Apply Online). No offline or postal applications will be accepted. Candidates must apply between 27 April 2026 and 11 May 2026. During the online application process, candidates must upload a recent passport-size colour photograph (jpg/jpeg, max 40 KB), a signature image in blue/black ink (jpg/jpeg, max 40 KB), and self-attested PDF copies of all required documents. If multiple documents need to be merged, they must be combined into a single PDF not exceeding 1 MB. Aadhaar Card is mandatory and must be uploaded - any mismatch between the Aadhaar number entered online and the uploaded document will result in summary rejection. No modifications are allowed after submission of the online application, so candidates must take utmost care before final submission. Government/PSU employees must forward their application through Proper Channel or produce an NOC at the time of the interview; failure to do so means they will not be interviewed and no TA will be paid. Hard copies of the online application and all required documents must be brought on the date of the Walk-In-Interview. Documents to be uploaded online: Recent passport-size colour photograph (jpg/jpeg, max 40 KB) Signature in blue/black ink (jpg/jpeg, max 40 KB) Matriculation/Secondary Board certificate or Municipal Birth Certificate (proof of age) Final/Provisional Graduation and Post-Graduation certificates (as applicable) All semester/year-wise mark sheets or consolidated mark sheet Work experience certificates/documents as per Para 6 of the notification PAN Card and Aadhaar Card Caste certificate - OBC (NCL) / EWS / SC / ST (as applicable; OBC certificate not more than 1 year old) PwD certificate in prescribed Govt. of India format (if applicable) Income & Asset Certificate for EWS candidates as per DoPT OM No.36039/1/2019-Estt (Res) dated 31.01.2019 Discharge/Service Certificate (for Ex-Servicemen) J&K Domicile Certificate (if applicable) Meritorious Sportsperson Certificate (if applicable) Important Instructions for MECON FTFT Recruitment 2026 Candidates Only Indian Nationals are eligible to apply. All documents must be self-attested; third-party attestation is not required unless specifically mentioned. Original certificates/documents must be produced at the time of the Walk-In-Interview. No modifications are allowed after submission of the online application. Government/PSU employees must produce NOC from present employer at interview. Certificates in languages other than Hindi/English must be accompanied by a certified translation. Candidates must maintain a valid and active email ID and mobile number for at least 1 year - all future communications will be through email only. Canvassing in any form will disqualify the candidature. All disputes are subject to the jurisdiction of Ranchi (Jharkhand) only. MECON's decision in all matters relating to recruitment will be final and binding. |
| Salary | 45,050 |
| Last Date | 2026-05-11 00:00:00 |
| Apply Link | Click Here |
© EllipseJob is Proudly Owned by