| Job Title | SAP Service Delivery Manager |
|---|---|
| Category | IT |
| Location | Mumbai |
| Company | Capgemini |
| Description | Your Role Total Experience : 12-14 Years Location : Mumbai / Bangalore Lead SAP Application Management engagements, ensuring delivery of Incident, Problem, Change, and Request Management. Drive program planning, P&L management, risk mitigation, and operational transformation initiatives. Manage client relationships, create Statements of Work, and oversee milestone tracking and financial reporting. Mentor teams, enforce quality standards, and implement process improvements and automation. Ensure successful execution of Agile/Scrum methodologies across multiple teams and projects. Your Profile We are looking for experienced Service Delivery Managers who have: Strong background in Application Management Services (AMS) delivery. Techno-functional expertise in SAP (ECC and S/4HANA). Proven ability to manage end-to-end AMS engagements, including Incident, Problem, Change, and Request Management. Experience in client-facing roles, P&L management, and driving operational improvements. Certifications like ITIL, PMP, and familiarity with Agile/Scrum methodologies. Role: Chief Information Security Officer (CISO) Industry Type: IT Services & Consulting Department: IT & Information Security Employment Type: Full Time, Permanent Role Category: IT Security About company Capgemini is a global leader in partnering with companies to transform and manage their business by harnessing the power of technology. The Group is guided everyday by its purpose of unleashing human energy through technology for an inclusive and sustainable future. It is a responsible and diverse organization of over 300,000 team members in nearly 50 countries. With its strong 50-year heritage and deep industry expertise, Capgemini is trusted by its clients to address the entire breadth of their business needs, from strategy and design to operations, fueled by the fast evolving and innovative world of cloud, data, AI, connectivity, software, digital engineering and platforms. The Group reported in 2020 global revenues of ‚16 billion. |
| Salary | Not Disclosed |
| Last Date | 2026-02-05 00:00:00 |
| Apply Link | Click Here |
© EllipseJob is Proudly Owned by