| Job Title | Finance Controller |
|---|---|
| Category | Finance |
| Location | Delhi |
| Company | Michael Page |
| Description | Job Description • Financial Strategy & Planning: Prepare and present annual budgets and forecasts to Senior Management; align financial plans with business strategy. • Financial Reporting: Deliver timely, accurate, and insight-driven monthly, quarterly, and annual reports. • Shareholder Interface: Manage relations with Corporate Finance team on monthly/quarterly performance and outlook/estimates. • Financial Control & Governance: Automate workflows and strengthen internal controls to ensure accuracy and compliance. • Treasury & Cash Flow: Oversee cash flow, debt servicing, and investment of surplus funds; ensure optimal liquidity • Audit & Risk Management: Coordinate internal/statutory audits, manage audit findings, and mitigate financial risks of Indian and Holdco entities. • Compliance: Ensure full tax and regulatory compliance (Company and Economic Laws) including FEMA Compliances. • Taxation: - Timely Direct & Indirect tax compliances (Income Tax, Transfer pricing & GST); drive tax-efficient financial structuring. • ERP: Enhance ERP (SAP)functionality and reports, increase automation, treasury, and consolidation systems to improve efficiency and transparency. • Team Leadership: Lead & develop teams across Finance, Accounts, Secretarial, and ERP functions of 40-50 professionals • Strategic Projects: Support capital structuring, Corporate Finance and integration planning. The Successful Applicant • Qualification: Chartered Accountant (CA) or equivalent (CPA/CMA/MBA-Finance). • Experience: 20-25 years strong leadership experience in Finance & Accounts, ideally within Renewable Energy / Infrastructure / Power sectors with Turnover > 1000 crores. |
| Salary | As per organization norms |
| Last Date | 0000-00-00 00:00:00 |
| Apply Link | Click Here |
© EllipseJob is Proudly Owned by