| Job Title | Special Teacher |
|---|---|
| Category | Educations |
| Location | Hazaribagh, Jharkhand |
| Company | Jharkhand Staff Selection Commission (JSSC) |
| Description | Jharkhand Staff Selection Commission (JSSC) has released an official notification for the recruitment of 3451 Special Teacher Posts. Interested and eligible candidates can apply Online through the official JSSC website. The last date to submit the application form is 13-01-2026. In this article, you’ll find the JSSC Special Teacher Posts recruitment details, including eligibility criteria, age limit, salary structure, selection process, application steps, and direct links to the official notification and Online application form Organization Name Jharkhand Staff Selection Commission (JSSC) Post Name Special Teacher Total Vacancies 3451 Posts Salary/Pay Scale Rs 25,500 to 92,300 Educational Qualification Any Graduate, B.Ed, 12TH, D.El.Ed Age Limit 21 to 40 years (Age relaxation as per rules) 1. Educational QualificationOnline application support Candidates must possess Any Graduate, B.Ed, 12TH, D.El.Ed from a recognized university/board to apply for JSSC Special Teacher positions. Intermediate Trained Assistant Teacher: Must have passed 12th grade and completed 2 years of D.Ed. in Special Education, along with passing the JTET Exam. Graduate Trained Assistant Teacher: Must be a graduate with a B.Ed. in Special Education and have passed the JTET Exam. 2. Age Limit (as on 01/08/2025) Written Examination/Online Test Skill Test/Physical Test (if applicable) Document Verification Medical Examination Visit the official website: jssc.jharkhand.gov.in Find the "Special Teacher Recruitment 2025" notification link Read the official notification carefully Click on "Apply Online" link Register with your email ID and mobile number Fill in the application form with correct details Upload required documents (Photo, Signature, Certificates) Pay the application fee online Submit the application and take a printout for future reference |
| Salary | Rs 25,500 to 92,300 |
| Last Date | 2026-01-13 00:00:00 |
| Apply Link | Click Here |
© EllipseJob is Proudly Owned by